| survey completed by: Matt in Grover Avenue | ||||||||||||
|
week ending |
28/10/06 | 20/01/07 | 17/02/07 | 17/06/07 | 22/09/07 | 06/10/07 | 20/10/07 | 17/11/07 | 24/11/07 | |||
| blackbird | x | x | x | x | x | x | x | x | x | |||
| black headed gull | ||||||||||||
| blue tit | x | x | x | x | x | x | ||||||
| bullfinch | ||||||||||||
| chaffinch | x | x | x | |||||||||
| common gull | x | |||||||||||
| collared dove | x | x | x | x | x | x | x | x | ||||
| crow | x | |||||||||||
| dunnock | x | x | x | |||||||||
| fieldfare | ||||||||||||
| greenfinch | x | x | x | x | ||||||||
| goldfinch | x | x | x | x | x | |||||||
| green woodpecker | ||||||||||||
| goldcrest | ||||||||||||
| herring gull | x | x | x | |||||||||
| heron | ||||||||||||
| jackdaw | x | x | x | x | ||||||||
| jay | ||||||||||||
| lapwing | ||||||||||||
| little owl | ||||||||||||
| magpie | x | x | x | x | ||||||||
| missel thrush | ||||||||||||
| pied wagtail | x | x | x | x | x | x | ||||||
| plover | ||||||||||||
| redshank | ||||||||||||
| robin | x | x | x | x | x | x | ||||||
| rook | x | |||||||||||
| skylark | ||||||||||||
| sparrow hawk | x | |||||||||||
| song thrush | x | |||||||||||
| sparrow | x | x | x | |||||||||
| starling | x | x | x | x | x | |||||||
| wren | x | x | x | x | ||||||||
| wood pigeon | x | x | x | x | x | x | x | x | x | |||
| yellow hammer | ||||||||||||
|
||||||||||||
| northlancing.com |
|
|||||||||||
| weekly survey of birds visiting your garden - results | ||||||||||||
|
||||||||||||
| survey completed by: Matt in Grover Avenue | ||||||||||||
|
week ending |
13/08/05 | 20/08/05 | 27/08/05 | 24/09/05 | 04/02/06 | 25/03/06 | 29/04/06 | 10/06/06 | 16/09/06 | |||
| blackbird | x | x | x | x | x | x | x | x | x | |||
| black headed gull | ||||||||||||
| blue tit | x | x | x | x | x | x | x | x | ||||
| bullfinch | ||||||||||||
| chaffinch | x | x | x | x | x | x | ||||||
| common gull | x | x | x | x | x | x | x | |||||
| collared dove | x | x | x | x | x | x | x | x | x | |||
| crow | x | x | x | x | ||||||||
| dunnock | x | x | x | x | x | x | ||||||
| fieldfare | ||||||||||||
| greenfinch | x | x | x | x | x | x | x | |||||
| goldfinch | x | x | x | x | x | x | x | |||||
| green woodpecker | ||||||||||||
| goldcrest | ||||||||||||
| herring gull | x | x | x | x | ||||||||
| heron | ||||||||||||
| jackdaw | x | x | x | x | x | x | x | |||||
| jay | x | |||||||||||
| lapwing | ||||||||||||
| little owl | ||||||||||||
| magpie | x | x | x | x | x | x | x | x | ||||
| missel thrush | x | x | x | x | ||||||||
| pied wagtail | x | x | x | x | x | |||||||
| plover | ||||||||||||
| redshank | ||||||||||||
| robin | x | x | x | x | x | x | ||||||
| rook | x | |||||||||||
| skylark | ||||||||||||
| sparrow hawk | x | x | x | x | x | |||||||
| song thrush | x | x | ||||||||||
| sparrow | x | x | x | x | x | x | ||||||
| starling | x | x | x | x | x | x | x | x | x | |||
| wren | x | x | x | x | x | x | ||||||
| wood pigeon | x | x | x | x | x | x | x | x | ||||
| yellow hammer | ||||||||||||
comments for : 20/08/05 Has
anyone seen any house martins or swifts or swallows in lancing this
summer?. Had a walk on the river 2day and saw a black swan with the
mute swans.
|
||||||||||||